arrow_backBack to Home
Inventory
Total SKUs
inventory_2
1,248
+18 this week
Low Stock
warning
23
Needs reorder
Expiring Soon
schedule
9
Within 30 days
Stock Value
payments
₹3.4L
+₹12,400 today
Medicine Stock
| Medicine | Category | Batch | Expiry | Qty | MRP | Status | Action |
|---|---|---|---|---|---|---|---|
Amoxicillin 500mg Cipla | Tablet | AMX2401 | Jun 2025 | 12 | ₹85.00 | Low Stock | |
Metformin 500mg Sun Pharma | Tablet | MET2312 | Dec 2025 | 340 | ₹32.50 | In Stock | |
Paracetamol 650mg GSK | Tablet | PCM2401 | Mar 2025 | 8 | ₹18.00 | Critical | |
Azithromycin 250mg Lupin | Tablet | AZI2403 | Apr 2025 | 45 | ₹122.00 | Expiring | |
Insulin Glargine Novo Nordisk | Injection | INS2401 | May 2025 | 18 | ₹1,240.00 | Expiring | |
Cough Syrup 100ml Himalaya | Syrup | CSY2404 | Sep 2025 | 72 | ₹95.00 | In Stock | |
Vitamin D3 60K Mankind | Capsule | VTD2402 | Aug 2026 | 156 | ₹145.00 | In Stock | |
Atorvastatin 10mg Ranbaxy | Tablet | ATV2401 | Jan 2026 | 200 | ₹48.00 | In Stock |
Showing 8 of 1,248 medicines